Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1A | Neville Mitchell & Elaine Cheesman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Kathy Walker Glenda Macleod | 4S+1 | E | 450 | 1 | 40 | |
2 | 3S-1 | E | 50 | 30 | 40 | |||
3 | 26 | Shaun Burgess Caryl Gerza | 3S | E | 140 | 8 | 40 | |
4 | 3NT | W | 600 | 26 | 40 | |||
5 | 25 | Maureen Holroyd Denise Nordengen | 1NT+2 | N | 150 | 9 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 24 | Arshad Khan Nevile Gabriel | 4S | S | 620 | 28 | 40 | |
8 | 5H-1 | W | 50 | 31 | 40 | |||
9 | 23 | Andrzej Pakutko Norman Knight | 3NT+2 | N | 460 | 25 | 40 | |
10 | 2H+1 | E | 140 | 13 | 40 | |||
11 | 22 | Mignon Leigh Zita Hansen | 4SX | E | 590 | 0 | 40 | |
12 | 5D-2 | N | 200 | 3 | 40 | |||
13 | 21 | Beth Oldacre Yvonne Hulett | 3NT+3 | E | 690 | 5 | 40 | |
14 | 3NT | S | 400 | 10 | 40 | |||
15 | 20 | Ooma Rambilass Dennis Fraser | 4H+1 | W | 450 | 4 | 40 | |
16 | 4H+1 | S | 450 | 23 | 40 | |||
17 | 19 | Trevor Pepper Mark Oliff | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 18 | Cheryl Webster Mary Everett | 3NTX | E | 750 | 0 | 40 | |
20 | 4S | E | 620 | 2 | 40 | |||
21 | 17 | Marita Ware Fiona Smith | 3NT+1 | W | 430 | 15 | 40 | |
22 | 5S-1 | N | 50 | 8 | 40 | |||
23 | 16 | Liz Du Plessis Alice Maingard | 4C-1 | S | 100 | 21 | 40 | |
24 | 3NT | W | 400 | 13 | 40 | |||
25 | 15 | Chandoo Sunderjee Rod Pienaar | 3NT-3 | N | 150 | 7 | 40 | |
26 | 4SX+1 | N | 990 | 37 | 40 | |||
Total | 36.73% | 382 | 1040 |
Pair 2A | Bev Karon & Lois Moshal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Liz Du Plessis Alice Maingard | 4S | E | 420 | 16 | 40 | |
2 | 1S+1 | E | 110 | 21 | 40 | |||
3 | 15 | Chandoo Sunderjee Rod Pienaar | 3H-2 | N | 100 | 16 | 40 | |
4 | 3NT+1 | W | 630 | 9 | 40 | |||
5 | 14 | Kathy Walker Glenda Macleod | 5S-4 | W | 200 | 22 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 26 | Shaun Burgess Caryl Gerza | 6S-1 | S | 100 | 12 | 40 | |
8 | 4H-1 | W | 50 | 31 | 40 | |||
9 | 25 | Maureen Holroyd Denise Nordengen | 5C+1 | N | 420 | 14 | 40 | |
10 | 3H+1 | E | 170 | 5 | 40 | |||
11 | 24 | Arshad Khan Nevile Gabriel | 5C-1 | S | 50 | 20 | 40 | |
12 | 3S-1 | W | 50 | 20 | 40 | |||
13 | 23 | Andrzej Pakutko Norman Knight | 3NT+3 | E | 690 | 5 | 40 | |
14 | 3NT | S | 400 | 10 | 40 | |||
15 | 22 | Mignon Leigh Zita Hansen | 4H | W | 420 | 21 | 40 | |
16 | 4S | N | 420 | 5 | 40 | |||
17 | 21 | Beth Oldacre Yvonne Hulett | 4S-1 | W | 50 | 35 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 20 | Ooma Rambilass Dennis Fraser | 5D-1 | W | 100 | 17 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 19 | Trevor Pepper Mark Oliff | 4S-1 | E | 50 | 40 | 40 | |
22 | 5SX-1 | N | 100 | 2 | 40 | |||
23 | 18 | Cheryl Webster Mary Everett | 5C-2 | S | 200 | 4 | 40 | |
24 | 3NT | E | 400 | 13 | 40 | |||
25 | 17 | Marita Ware Fiona Smith | 3H-2 | N | 100 | 15 | 40 | |
26 | 5CX-1 | S | 200 | 5 | 40 | |||
Total | 41.83% | 435 | 1040 |
Pair 3A | Greg Hingle & Di Rosslee | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Cheryl Webster Mary Everett | 4S | E | 420 | 16 | 40 | |
2 | 2S-1 | E | 50 | 30 | 40 | |||
3 | 17 | Marita Ware Fiona Smith | 2H | N | 110 | 36 | 40 | |
4 | 3NT | E | 600 | 26 | 40 | |||
5 | 16 | Liz Du Plessis Alice Maingard | 5D | S | 600 | 31 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 15 | Chandoo Sunderjee Rod Pienaar | 4S | S | 620 | 28 | 40 | |
8 | 4H | W | 420 | 9 | 40 | |||
9 | 14 | Kathy Walker Glenda Macleod | 5C+1 | S | 420 | 14 | 40 | |
10 | 2H | E | 110 | 24 | 40 | |||
11 | 26 | Shaun Burgess Caryl Gerza | 5C-1 | S | 50 | 20 | 40 | |
12 | 4D | N | 130 | 36 | 40 | |||
13 | 25 | Maureen Holroyd Denise Nordengen | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT+2 | S | 460 | 37 | 40 | |||
15 | 24 | Arshad Khan Nevile Gabriel | 4H | W | 420 | 21 | 40 | |
16 | 3NT+2 | S | 460 | 39 | 40 | |||
17 | 23 | Andrzej Pakutko Norman Knight | 4S-1 | E | 50 | 35 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 22 | Mignon Leigh Zita Hansen | 4S | S | 420 | 31 | 40 | |
20 | 5SX-1 | E | 200 | 11 | 40 | |||
21 | 21 | Beth Oldacre Yvonne Hulett | 3NT+1 | E | 430 | 15 | 40 | |
22 | 4S | S | 420 | 21 | 40 | |||
23 | 20 | Ooma Rambilass Dennis Fraser | 4C-1 | S | 100 | 21 | 40 | |
24 | 3NT | E | 400 | 13 | 40 | |||
25 | 19 | Trevor Pepper Mark Oliff | 3D | N | 110 | 23 | 40 | |
26 | 3H+1 | W | 170 | 12 | 40 | |||
Total | 59.90% | 623 | 1040 |
Pair 4A | Prue Mckenzie & Shannon Tucker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Ooma Rambilass Dennis Fraser | 4S | E | 420 | 16 | 40 | |
2 | 2S+1 | E | 140 | 14 | 40 | |||
3 | 19 | Trevor Pepper Mark Oliff | 3H-1 | N | 50 | 21 | 40 | |
4 | 3NT | W | 600 | 26 | 40 | |||
5 | 18 | Cheryl Webster Mary Everett | 3NT+2 | N | 660 | 38 | 40 | |
6 | 4S | S | 420 | 5 | 40 | |||
7 | 17 | Marita Ware Fiona Smith | 4S | S | 620 | 28 | 40 | |
8 | 5H-1 | W | 50 | 31 | 40 | |||
9 | 16 | Liz Du Plessis Alice Maingard | 5C+1 | N | 420 | 14 | 40 | |
10 | 2H | E | 110 | 24 | 40 | |||
11 | 15 | Chandoo Sunderjee Rod Pienaar | 5S | E | 450 | 6 | 40 | |
12 | 4D | N | 130 | 36 | 40 | |||
13 | 14 | Kathy Walker Glenda Macleod | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT | S | 400 | 10 | 40 | |||
15 | 26 | Shaun Burgess Caryl Gerza | 4H | W | 420 | 21 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 25 | Maureen Holroyd Denise Nordengen | 4S-1 | W | 50 | 35 | 40 | |
18 | 3H+2 | S | 200 | 4 | 40 | |||
19 | 24 | Arshad Khan Nevile Gabriel | 5D-1 | W | 100 | 17 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 23 | Andrzej Pakutko Norman Knight | 4C | W | 130 | 38 | 40 | |
22 | 4S+1 | N | 450 | 35 | 40 | |||
23 | 22 | Mignon Leigh Zita Hansen | 4C | S | 130 | 33 | 40 | |
24 | 3NT | W | 400 | 13 | 40 | |||
25 | 21 | Beth Oldacre Yvonne Hulett | 3NT-4 | N | 200 | 2 | 40 | |
26 | 3H+1 | W | 170 | 12 | 40 | |||
Total | 53.37% | 555 | 1040 |
Pair 5A | Eric Annegarn & Gerda Van Zyl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Mignon Leigh Zita Hansen | 4S | E | 420 | 16 | 40 | |
2 | 4S-1 | E | 50 | 30 | 40 | |||
3 | 21 | Beth Oldacre Yvonne Hulett | 3S-1 | E | 100 | 30 | 40 | |
4 | 3NT | W | 600 | 26 | 40 | |||
5 | 20 | Ooma Rambilass Dennis Fraser | 6D-1 | N | 100 | 0 | 40 | |
6 | 2S+3 | S | 200 | 2 | 40 | |||
7 | 19 | Trevor Pepper Mark Oliff | 4S | S | 620 | 28 | 40 | |
8 | 5H-1 | W | 50 | 31 | 40 | |||
9 | 18 | Cheryl Webster Mary Everett | 6C | S | 920S | 35 | 40 | |
10 | 3H-2 | W | 200 | 40 | 40 | |||
11 | 17 | Marita Ware Fiona Smith | 4C | S | 130 | 35 | 40 | |
12 | 2S | W | 110 | 12 | 40 | |||
13 | 16 | Liz Du Plessis Alice Maingard | 3NT+3 | E | 690 | 5 | 40 | |
14 | 3NT+1 | S | 430 | 26 | 40 | |||
15 | 15 | Chandoo Sunderjee Rod Pienaar | 3NT | E | 400 | 37 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 14 | Kathy Walker Glenda Macleod | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 26 | Shaun Burgess Caryl Gerza | 4S | S | 420 | 31 | 40 | |
20 | 6C | S | 1370S | 40 | 40 | |||
21 | 25 | Maureen Holroyd Denise Nordengen | 3NT+2 | W | 460 | 2 | 40 | |
22 | 4S | N | 420 | 21 | 40 | |||
23 | 24 | Arshad Khan Nevile Gabriel | 5D+1 | E | 620 | 0 | 40 | |
24 | 3NT-1 | E | 50 | 36 | 40 | |||
25 | 23 | Andrzej Pakutko Norman Knight | 2NT-1 | N | 50 | 19 | 40 | |
26 | 5SX-1 | N | 200 | 5 | 40 | |||
Total | 54.71% | 569 | 1040 |
Pair 6A | Steve Tearnan & Denise Movson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Arshad Khan Nevile Gabriel | 4S | E | 420 | 16 | 40 | |
2 | 2S-1 | E | 50 | 30 | 40 | |||
3 | 23 | Andrzej Pakutko Norman Knight | 3S | E | 140 | 8 | 40 | |
4 | 3NT+1 | W | 630 | 9 | 40 | |||
5 | 22 | Mignon Leigh Zita Hansen | 3D+2 | S | 150 | 9 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 21 | Beth Oldacre Yvonne Hulett | 6S-2 | N | 200 | 1 | 40 | |
8 | 5SX-2 | S | 300 | 15 | 40 | |||
9 | 20 | Ooma Rambilass Dennis Fraser | 4H-1 | N | 50 | 2 | 40 | |
10 | 3H-1 | E | 100 | 34 | 40 | |||
11 | 19 | Trevor Pepper Mark Oliff | 4C | S | 130 | 35 | 40 | |
12 | 3D | N | 110 | 29 | 40 | |||
13 | 18 | Cheryl Webster Mary Everett | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT+2 | S | 460 | 37 | 40 | |||
15 | 17 | Marita Ware Fiona Smith | 4H | W | 420 | 21 | 40 | |
16 | 4S+1 | N | 450 | 23 | 40 | |||
17 | 16 | Liz Du Plessis Alice Maingard | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 15 | Chandoo Sunderjee Rod Pienaar | 4H-4 | W | 400 | 26 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 14 | Kathy Walker Glenda Macleod | 3NT+1 | W | 430 | 15 | 40 | |
22 | 4S+1 | N | 450 | 35 | 40 | |||
23 | 26 | Shaun Burgess Caryl Gerza | 5DX-2 | E | 500 | 40 | 40 | |
24 | 3NT | E | 400 | 13 | 40 | |||
25 | 25 | Maureen Holroyd Denise Nordengen | 2NT | N | 120 | 26 | 40 | |
26 | 5SX-3 | N | 800 | 0 | 40 | |||
Total | 51.92% | 540 | 1040 |
Pair 7A | Colin Van Rensburg & Tom Brown | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Shaun Burgess Caryl Gerza | 3NT-4 | W | 200 | 40 | 40 | |
2 | 2S-1 | E | 50 | 30 | 40 | |||
3 | 25 | Maureen Holroyd Denise Nordengen | 5HX-3 | N | 500 | 0 | 40 | |
4 | 3NT+2 | W | 660 | 0 | 40 | |||
5 | 24 | Arshad Khan Nevile Gabriel | 3D+3 | S | 170 | 19 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 23 | Andrzej Pakutko Norman Knight | 3S+1 | S | 170 | 22 | 40 | |
8 | 3H+1 | W | 170 | 18 | 40 | |||
9 | 22 | Mignon Leigh Zita Hansen | 3NT+2 | N | 460 | 25 | 40 | |
10 | 4H | E | 620 | 0 | 40 | |||
11 | 21 | Beth Oldacre Yvonne Hulett | 4C | S | 130 | 35 | 40 | |
12 | 3S | W | 140 | 8 | 40 | |||
13 | 20 | Ooma Rambilass Dennis Fraser | 3NT+2 | E | 660 | 25 | 40 | |
14 | 2NT+2 | S | 180 | 0 | 40 | |||
15 | 19 | Trevor Pepper Mark Oliff | 4H | W | 420 | 21 | 40 | |
16 | 3NT+2 | S | 460 | 39 | 40 | |||
17 | 18 | Cheryl Webster Mary Everett | 4S-1 | W | 50 | 35 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 17 | Marita Ware Fiona Smith | 6DX-3 | W | 800 | 40 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 16 | Liz Du Plessis Alice Maingard | 3NT+1 | W | 430 | 15 | 40 | |
22 | 4S | N | 420 | 21 | 40 | |||
23 | 15 | Chandoo Sunderjee Rod Pienaar | 5C-2 | S | 200 | 4 | 40 | |
24 | 3NT | W | 400 | 13 | 40 | |||
25 | 14 | Kathy Walker Glenda Macleod | 3NT-3 | N | 150 | 7 | 40 | |
26 | 4SX+1 | N | 990 | 37 | 40 | |||
Total | 51.06% | 531 | 1040 |
Pair 8A | Lindi Honey & Ann Miller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Chandoo Sunderjee Rod Pienaar | 3S+1 | E | 170 | 30 | 40 | |
2 | 4S-3 | W | 150 | 40 | 40 | |||
3 | 14 | Kathy Walker Glenda Macleod | 3S-1 | E | 100 | 30 | 40 | |
4 | 4H | W | 620 | 18 | 40 | |||
5 | 26 | Shaun Burgess Caryl Gerza | 5D | S | 600 | 31 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 25 | Maureen Holroyd Denise Nordengen | 6S-1 | S | 100 | 12 | 40 | |
8 | 4H | W | 420 | 9 | 40 | |||
9 | 24 | Arshad Khan Nevile Gabriel | 6C | S | 920S | 35 | 40 | |
10 | 3S-1 | S | 100 | 30 | 40 | |||
11 | 23 | Andrzej Pakutko Norman Knight | 5CX-3 | S | 500 | 2 | 40 | |
12 | 4S-1 | W | 50 | 20 | 40 | |||
13 | 22 | Mignon Leigh Zita Hansen | 3NT+3 | E | 690 | 5 | 40 | |
14 | 3NT+1 | S | 430 | 26 | 40 | |||
15 | 21 | Beth Oldacre Yvonne Hulett | 4H | W | 420 | 21 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 20 | Ooma Rambilass Dennis Fraser | 3S | W | 140 | 14 | 40 | |
18 | 6H-1 | S | 100 | 0 | 40 | |||
19 | 19 | Trevor Pepper Mark Oliff | 4D-1 | W | 100 | 17 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 18 | Cheryl Webster Mary Everett | 3NT | W | 400 | 32 | 40 | |
22 | 5S-1 | N | 50 | 8 | 40 | |||
23 | 17 | Marita Ware Fiona Smith | 4D-1 | E | 100 | 28 | 40 | |
24 | 3NT | W | 400 | 13 | 40 | |||
25 | 16 | Liz Du Plessis Alice Maingard | 3S | E | 140 | 10 | 40 | |
26 | 4S | N | 620 | 28 | 40 | |||
Total | 51.35% | 534 | 1040 |
Pair 9A | Linda Campbell & Ann Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Marita Ware Fiona Smith | 4S+1 | E | 450 | 1 | 40 | |
2 | 3S | W | 140 | 14 | 40 | |||
3 | 16 | Liz Du Plessis Alice Maingard | 3S | E | 140 | 8 | 40 | |
4 | 3NT+1 | W | 630 | 9 | 40 | |||
5 | 15 | Chandoo Sunderjee Rod Pienaar | 5D | S | 600 | 31 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 14 | Kathy Walker Glenda Macleod | 4S+1 | S | 650 | 36 | 40 | |
8 | 5H-1 | W | 50 | 31 | 40 | |||
9 | 26 | Shaun Burgess Caryl Gerza | 5C+1 | N | 420 | 14 | 40 | |
10 | 2H+1 | E | 140 | 13 | 40 | |||
11 | 25 | Maureen Holroyd Denise Nordengen | 5C-2 | S | 100 | 14 | 40 | |
12 | 4D-1 | N | 100 | 15 | 40 | |||
13 | 24 | Arshad Khan Nevile Gabriel | 3NT+2 | W | 660 | 25 | 40 | |
14 | 3NT | S | 400 | 10 | 40 | |||
15 | 23 | Andrzej Pakutko Norman Knight | 4H | W | 420 | 21 | 40 | |
16 | 4H+1 | S | 450 | 23 | 40 | |||
17 | 22 | Mignon Leigh Zita Hansen | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 21 | Beth Oldacre Yvonne Hulett | 4S | S | 420 | 31 | 40 | |
20 | 4C+2 | S | 170 | 8 | 40 | |||
21 | 20 | Ooma Rambilass Dennis Fraser | 3NT | W | 400 | 32 | 40 | |
22 | 4S-2 | N | 100 | 2 | 40 | |||
23 | 19 | Trevor Pepper Mark Oliff | 4D | E | 130 | 11 | 40 | |
24 | 3NT-2 | E | 100 | 40 | 40 | |||
25 | 18 | Cheryl Webster Mary Everett | 3S-2 | E | 200 | 38 | 40 | |
26 | 5D-1 | E | 100 | 24 | 40 | |||
Total | 49.42% | 514 | 1040 |
Pair 10A | Merle Frey & Isobel Speirs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Trevor Pepper Mark Oliff | 4S | E | 420 | 16 | 40 | |
2 | 2S | E | 110 | 21 | 40 | |||
3 | 18 | Cheryl Webster Mary Everett | 3S-1 | E | 100 | 30 | 40 | |
4 | 3NT+1 | W | 630 | 9 | 40 | |||
5 | 17 | Marita Ware Fiona Smith | 5SX-4 | W | 800 | 40 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 16 | Liz Du Plessis Alice Maingard | 6S-1 | S | 100 | 12 | 40 | |
8 | 5C-2 | S | 100 | 21 | 40 | |||
9 | 15 | Chandoo Sunderjee Rod Pienaar | 6C | N | 920S | 35 | 40 | |
10 | 4H-1 | E | 100 | 34 | 40 | |||
11 | 14 | Kathy Walker Glenda Macleod | 4D | W | 130 | 12 | 40 | |
12 | 3S-1 | W | 50 | 20 | 40 | |||
13 | 26 | Shaun Burgess Caryl Gerza | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT+2 | S | 460 | 37 | 40 | |||
15 | 25 | Maureen Holroyd Denise Nordengen | 6H-1 | W | 50 | 40 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 24 | Arshad Khan Nevile Gabriel | 3S | W | 140 | 14 | 40 | |
18 | 3H+2 | N | 200 | 4 | 40 | |||
19 | 23 | Andrzej Pakutko Norman Knight | 4SX | S | 590 | 38 | 40 | |
20 | 5SX-2 | E | 500 | 14 | 40 | |||
21 | 22 | Mignon Leigh Zita Hansen | 3NT | W | 400 | 32 | 40 | |
22 | 4S | N | 420 | 21 | 40 | |||
23 | 21 | Beth Oldacre Yvonne Hulett | 3D | E | 110 | 16 | 40 | |
24 | 3NT-1 | E | 50 | 36 | 40 | |||
25 | 20 | Ooma Rambilass Dennis Fraser | 3S-2 | E | 200 | 38 | 40 | |
26 | 4S+1 | N | 650 | 31 | 40 | |||
Total | 61.83% | 643 | 1040 |
Pair 11A | Narendra Patel & Ethne Leisegang | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Beth Oldacre Yvonne Hulett | 4S | E | 420 | 16 | 40 | |
2 | 3S | E | 140 | 14 | 40 | |||
3 | 20 | Ooma Rambilass Dennis Fraser | 3S-1 | E | 100 | 30 | 40 | |
4 | 3NT | W | 600 | 26 | 40 | |||
5 | 19 | Trevor Pepper Mark Oliff | 4D+1 | S | 150 | 9 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 18 | Cheryl Webster Mary Everett | 4S | S | 620 | 28 | 40 | |
8 | 5H | W | 450 | 3 | 40 | |||
9 | 17 | Marita Ware Fiona Smith | 4C+2 | S | 170 | 4 | 40 | |
10 | 3H+1 | W | 170 | 5 | 40 | |||
11 | 16 | Liz Du Plessis Alice Maingard | 5S-2 | E | 100 | 27 | 40 | |
12 | 5D-2 | N | 200 | 3 | 40 | |||
13 | 15 | Chandoo Sunderjee Rod Pienaar | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT+1 | S | 430 | 26 | 40 | |||
15 | 14 | Kathy Walker Glenda Macleod | 4H | W | 420 | 21 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 26 | Shaun Burgess Caryl Gerza | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 25 | Maureen Holroyd Denise Nordengen | 4HX-3 | N | 500 | 2 | 40 | |
20 | 6C-2 | N | 200 | 4 | 40 | |||
21 | 24 | Arshad Khan Nevile Gabriel | 3NT+1 | W | 430 | 15 | 40 | |
22 | 4S+1 | N | 450 | 35 | 40 | |||
23 | 23 | Andrzej Pakutko Norman Knight | 4D-1 | E | 100 | 28 | 40 | |
24 | 3NT-1 | E | 50 | 36 | 40 | |||
25 | 22 | Mignon Leigh Zita Hansen | 2S | E | 110 | 12 | 40 | |
26 | 3H+1 | W | 170 | 12 | 40 | |||
Total | 44.90% | 467 | 1040 |
Pair 12A | Barbara Brown & Liz Horner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Andrzej Pakutko Norman Knight | 4S | E | 420 | 16 | 40 | |
2 | 2S+2 | E | 170 | 7 | 40 | |||
3 | 22 | Mignon Leigh Zita Hansen | 3H | N | 140 | 38 | 40 | |
4 | 3NT | W | 600 | 26 | 40 | |||
5 | 21 | Beth Oldacre Yvonne Hulett | 3NT | N | 600 | 31 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 20 | Ooma Rambilass Dennis Fraser | 6NT-1 | N | 100 | 12 | 40 | |
8 | 4S+1 | S | 450 | 40 | 40 | |||
9 | 19 | Trevor Pepper Mark Oliff | 5C+1 | N | 420 | 14 | 40 | |
10 | 1NT+1 | W | 120 | 18 | 40 | |||
11 | 18 | Cheryl Webster Mary Everett | 5SX-1 | E | 100 | 27 | 40 | |
12 | 2NT-1 | S | 100 | 15 | 40 | |||
13 | 17 | Marita Ware Fiona Smith | 3NT+2 | W | 660 | 25 | 40 | |
14 | 3NT+1 | S | 430 | 26 | 40 | |||
15 | 16 | Liz Du Plessis Alice Maingard | 4H | W | 420 | 21 | 40 | |
16 | 4H+1 | N | 450 | 23 | 40 | |||
17 | 15 | Chandoo Sunderjee Rod Pienaar | 3S | W | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 14 | Kathy Walker Glenda Macleod | 5S | S | 450 | 36 | 40 | |
20 | 5C+1 | S | 620 | 28 | 40 | |||
21 | 26 | Shaun Burgess Caryl Gerza | 3NT+1 | E | 430 | 15 | 40 | |
22 | 4S+1 | N | 450 | 35 | 40 | |||
23 | 25 | Maureen Holroyd Denise Nordengen | 5DX-1 | E | 200 | 37 | 40 | |
24 | 3NT | W | 400 | 13 | 40 | |||
25 | 24 | Arshad Khan Nevile Gabriel | 3D+1 | S | 130 | 31 | 40 | |
26 | 4S-1 | N | 100 | 21 | 40 | |||
Total | 59.42% | 618 | 1040 |
Pair 13A | Maggie Duncan & Celia Dobes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Maureen Holroyd Denise Nordengen | 4S | E | 420 | 16 | 40 | |
2 | 3C-2 | N | 200 | 4 | 40 | |||
3 | 24 | Arshad Khan Nevile Gabriel | 2S+1 | E | 140 | 8 | 40 | |
4 | 3NT+1 | W | 630 | 9 | 40 | |||
5 | 23 | Andrzej Pakutko Norman Knight | 4D+1 | S | 150 | 9 | 40 | |
6 | 4S+1 | S | 450 | 24 | 40 | |||
7 | 22 | Mignon Leigh Zita Hansen | 6S-1 | S | 100 | 12 | 40 | |
8 | 5SX-1 | S | 100 | 21 | 40 | |||
9 | 21 | Beth Oldacre Yvonne Hulett | 5C+1 | N | 420 | 14 | 40 | |
10 | 3H | E | 140 | 13 | 40 | |||
11 | 20 | Ooma Rambilass Dennis Fraser | 4C | S | 130 | 35 | 40 | |
12 | 4D | N | 130 | 36 | 40 | |||
13 | 19 | Trevor Pepper Mark Oliff | 3NT+2 | E | 660 | 25 | 40 | |
14 | 3NT | S | 400 | 10 | 40 | |||
15 | 18 | Cheryl Webster Mary Everett | 4H | W | 420 | 21 | 40 | |
16 | 4H | N | 420 | 5 | 40 | |||
17 | 17 | Marita Ware Fiona Smith | 3S | E | 140 | 14 | 40 | |
18 | 4H+1 | S | 650 | 25 | 40 | |||
19 | 16 | Liz Du Plessis Alice Maingard | 5S-2 | S | 100 | 8 | 40 | |
20 | 5C | S | 600 | 16 | 40 | |||
21 | 15 | Chandoo Sunderjee Rod Pienaar | 3NT | W | 400 | 32 | 40 | |
22 | 3S+2 | N | 200 | 12 | 40 | |||
23 | 14 | Kathy Walker Glenda Macleod | 5DX-1 | E | 200 | 37 | 40 | |
24 | 3NT | E | 400 | 13 | 40 | |||
25 | 26 | Shaun Burgess Caryl Gerza | 4H-1 | N | 50 | 19 | 40 | |
26 | 4S-1 | N | 100 | 21 | 40 | |||
Total | 44.13% | 459 | 1040 |
Pair 14A | Kathy Walker & Glenda Macleod | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Neville Mitchell Elaine Cheesman | 4S+1 | E | 450 | 39 | 40 | |
2 | 3S-1 | E | 50 | 10 | 40 | |||
3 | 8 | Lindi Honey Ann Miller | 3S-1 | E | 100 | 10 | 40 | |
4 | 4H | W | 620 | 22 | 40 | |||
5 | 2 | Bev Karon Lois Moshal | 5S-4 | W | 200 | 18 | 40 | |
